Description
| Model number | NW/2908BHGB |
|---|---|
| Part Number | NW/2908BHGB |
| Item Shape | Round |
| Dial window material type | Mineral Glass |
| Display Type | Analog |
| Clasp | Double Locking Foldover Clasp |
| Case material | Metal |
| Case diameter | 34 millimeters |
| Case Thickness | 8 millimeters |
| Band Material | Metal |
| Band size | Womens Standard |
| Band width | 18 millimeters |
| Band Color | Pink |
| Dial color | Pink |
| Bezel material | Metal |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Scratch-Resistant |
| Movement | Japanese Quartz |

Maui Jim Beaches MJR541-19A
Maui Jim Pokowai Arch MJRN439-15T
Maui Jim Hot Sands MJ-H426-28M
Maui Jim Alelele Bridge MJ-H438-10
Maui Jim Bamboo Forest MJ-H415-26
Maui Jim Mavericks MJ-GS264-17
Maui Jim Mavericks MJ-HS264-38
Maui Jim Pokowai MJH439-35UTD 





There are no reviews yet.